WHAT’S NEW PAGE
     
Home Page

About Page

Photo Page

What's New Page

Contact Page

Favorite Links

Slide Show

 

2003 Year End Resuts


2003 Top Ten Experts

1.

Brian Austin 

6.

Jamie Robinson 

2.

Brandon Kuhn 

7.

Jason Doyle 

3.

Don Schmidt 

8.

Nigel Martin 

4.

Mikey Silvarole 

9.

Bruce Stratton 

5.

Corey Kandefer 

10.

Mark Beehler

 
 
 
Class Name ID # Bike # Points
Senior Mini Nicholas Basamania 1654 14 161
Louis Tepas 1195 992 129
Doug Walf 195 173 122
Jason Owens 2306 50 97
Mitchell Salamone 1382 81 76
Mike Thurley 1689 269 59
Myles Caradori 673 302 58
Andrew Meehan 640 276 39
Mike Metz 2011 61 38
Scott Turner 3216 108 35
Chad Dunning 5 412 35
Justin Newton 3180 63 31
Ken Burger 2236 27
Kevin Hutzler 3340 993 22
Sean Hackley 3381 20
Austin Crouse 3175 218 19
Anthony Orologio 3271 18
Joshua Burgess 2559 726 17
Chris Carlson 457 101 17
Eliot Jackson 3382 17
Kyle Kennard 116 736 16
Broc Repard 2144 429 15
Josh Weaver 3456 15
J.D. Bauer 317 619 13
Robert O'Leary 3335 130 12
Andrew Miles 758 312 11
Jake Marsh 3071 11
Jonathan Brugge 2562 37 9
Chris Lawrence 95 402 8
Brett Phillips 2619 244 8
Jessica Kremien 3197 191 8
Donny Maskell 938 767 7
CJ Schelble 1750 245 6
Damon Shepherd 994 119 6
Josh DeSantis 1907 390

6

Mini Combined Nicholas Basamania 1654 14 165
Louis Tepas 1195 992 144
Jake Eddy 2091 196 107
Jason Owens 2306 50 107
Doug Walf 195 173 102
Todd Thompson 1709 53 86
Mike Thurley 1689 269 44
Tyler Evinsky 92 577 41
Mitchell Salamone 1382 81 38
Andrew Meehan 640 276 33
Tyler Rayner 2185 68 28
Mike Metz 2011 61 25
Kevin Hutzler 3340 993 24
Ryan Neidrauer 370 38 23
Sean Hackley 3381 20
Myles Caradori 673 302 19
Kyle Lentini 768 604 18
Eliot Jackson 3382 17
Max Wagner 2374 65 17
Kyle Kennard 116 736 16
Anthony Meier 1406 838 16
Sunny Drake 1330 167 15
Anthony Orologio 3271 11
Chris Carlson 457 101 11
Scott Turner 3216 108 11
J.D. Bauer 317 619 11
Jesse Hutt 2372 711 11
Andrew Miles 758 312 11
Ken Burger 2236 10
John Versalito 2876 10
Kyle Gee 2740 455 9
Matt Babbit 1266 8
Adam Niles 2312 23 8
Joshua Burgess 2559 726 8
Billy Przysinda 718 15 8
Dino Scrivani 1478 146 7
Adam Braunscheidel 2377 22 7
Chris Lawrence 95 402 6
Kyle Brassie 1964 288 6
Alex Bevard 1234 6

Class Name ID # Bike # Points
125 Beginner Jason Corteville 3114 190 157
Rob Kavanaugh 2161 979 126
Daniel Michaud 2949 133 117
Joseph Chuff 3338 820 114
Derek Timm 2819 720 55
Jay Bond 1855 391 48
Brad Smith 3164 37
Jeff Briggs 3241 889 34
Nick Maklos 3212 276 33
Kyle Alleman 3249 844 31
Todd Gillette 3355 586

25

Class Name ID # Bike # Points
60cc-65cc Jake Eddy 2091 196 168
Todd Thompson 1709 53 160
Chaz Clingerman 1593 444 119
Craig Mullett 520 125 67
Rodney Ruehrwein 2009 257 65
Nicholas Monachino 1677 510 49
Brandon Innes 2749 811 49
James Huss 2751 131 46
RJ Beck 435 37
Brandon Mays 1050 25 37
Collin Rexford 1141 470 32
Dillon Mitri 1032 951 30
Max Wagner 2374 65 29
Tyler Rayner 2185 68 26
Billy Przysinda 718 15 26
Connor Kelly 1837 39 25
Colton Schelble 1757 11 21
Matt Babbit 1266 20
Tyler Evinsky 92 577 20
Kyle Bitterman 808 17
Emerson Conner 3274 17
Dakotah Thompson 2760 145 17
Colin Timm 3254 545 16
Matthew Years 3109 796 14
Kevin Mcmanus 3320 13
Donny Oakden 3423 327 13
Brett McMichael 1110 12 13

Corey Kandefer